N,P and K requirements for pasture establishment without a cover crop. (kg/ha)
Soil Index | N | P | K | ||
---|---|---|---|---|---|
Grass only | Grass/legume | Grass | Grass only | Grass/legume | |
1 | 75 | 60 | 60 | 110 | 120 |
2 | 75 | 50 | 40 | 75 | 90 |
3 | 75 | 40 | 30 | 50 | 60 |
4 | 75 | 40 | 0 | 30 | 40 |
Before choosing your fertiliser products please consult your local advisor to ensure that you do not exceed the limits for your farm as determined by the nitrates directive (SI no 31 of 2014)