Goulding Fertilisers will also provide for a wide range of customised blended products to suit local nutrient requierments upon request. Please click on the link below to download the Gouldings Product list in PDF format.
Download the Gouldings Product Range Sheet.
Product Range
Product | |||||||
---|---|---|---|---|---|---|---|
SUPERS | N | P | K | S | B | Ca | Mg |
Granuphos | 11.5 | 32.2 | 7.2 | ||||
16% Superphosphate | 16 | ||||||
GRP | 12 | ||||||
NPK’s | N | P | K | S | B | Ca | Mg |
Replenish + T.E | 18 | 2.5 | 14 | 2 | 1.2 | ||
18-6-12 | 18 | 6 | 12 | ||||
18-6-12+S | 18 | 6 | 12 | 4 | |||
10-5-25 | 10 | 5 | 25 | ||||
13-6-20+S | 13 | 6 | 20 | 4 | |||
15-3-20+S | 15 | 3 | 20 | 3 | |||
16-4-20 | 16 | 4 | 20 | ||||
10-10-20 | 10 | 10 | 20 | ||||
14-7-14+S | 14 | 7 | 14 | 4 | |||
7-6-17+SoP | 7 | 6 | 17 | 8 | |||
Potato Plus + Avail | 7 | 5 | 17 | 12 | 3.5 | 1.5 | |
8-5-18+S | 8 | 5 | 18 | 3.5 | 0.33 | ||
HI-N’s | N | P | K | S | B | Ca | Mg |
Richland + T.E | 22.7 | 2.5 | 5 | 3 | 1.2 | ||
27-2.5-5 | 27 | 2.5 | 5 | ||||
24-2.5-10 | 24 | 2.5 | 10 | ||||
Selenigraze + Se | 24.5 | 2.5 | 5 | 2 | |||
Selenicut + Se | 20 | 2 | 12 | 2 | |||
Classic NP | 25 | 4 | |||||
Classic NK | 18.9 | 15 | |||||
18.6-0-15+S | 18.6 | 15 | 3.5 | ||||
20-4-10 | 20 | 4 | 10 | ||||
24-2.2-4.5 | 24 | 2.2 | 4.5 | ||||
PK’s | N | P | K | S | B | Ca | Mg |
0-7-30 | 7 | 30 | |||||
0-10-20 | 0 | 10 | 20 | ||||
Basik | 4.5 | 16.5 | 12 | 3 | |||
POTASH | N | P | K | S | B | Ca | Mg |
Muriate of Potash | 50 | ||||||
Sulphate of Potash | 42 | 16 | |||||
NITROGEN | N | P | K | S | B | Ca | Mg |
Sweetgrass + 5% Na | 23 | 2 | 1.2 | ||||
Selenigrass + Se | 25 | 2 | |||||
CAN | 27 | ||||||
Sulpha CAN | 26.6 | 5 | |||||
Sulphate of Ammonia | 21 | 24 | |||||
A.S.N. | 26 | 14 | |||||
UREA | N | P | K | S | B | Ca | Mg |
Urea | 46 | ||||||
Goulding Enhanced Nitrogen | 46 | ||||||
Selenistart + Se | 42 | ||||||
OTHER | N | P | K | S | B | Ca | Mg |
Gran Lime | 38 | 1 | |||||
- Granuphos contains: 300 PPM Zinc (Zn)
- Replenish contains: 0.018% Copper (Cu), .09% Manganese (Mn), .023%Zinc (Zn)
- Richland contains: 0.02% Copper (Cu), 0.1% Manganese (Mn), 0.025%Zinc (Zn)
- Sweetgrass contains: 5% Sodium (Na)
- Selenigrass contains: .002% Selenium (Se)
- Selenistart contains: .002% Selenium (Se)
- Basik contains: Basic Phosphate and Potassium, 120 PPM Zinc (Zn) as well as trace levels of Copper (Cu), Manganese (Mn), Sodium (Na), Iodine (I)