Our range is broader than any other Irish fertiliser producer and is available from our 4 sites
Our Enhanced Efficiency innovative range is science-led, focusing on soil fertility, nutrient use efficiency and crop productivity, whilst also protecting the environment
Our fertilisers are tried, tested and proven in Ireland and the UK
We have something for all farmers who are looking for a wide choice of fertilisers to suit their individual needs
A number of our standard products are listed below or alternatively, you can find more detail about our Enhanced Efficiency Fertilisers on our website
Contact a member of our Nutrition Agronomy team or your local fertiliser stockist for further details on our products
We supply a wide range of N and NS grades | Carbon footprint kg CO2-eq / kg product | N | P | K |
---|---|---|---|---|
CAN 27% | 1.15 | 27 | ||
Sulfa CAN (+5% S) | 1.05 | 26.6 | ||
Sulphate of Ammonia (+24% S) | 0.62 | 21 | ||
ASN (+14% S) | 0.87 | 26 | ||
Urea (granular) | 1.0 | 46 | ||
In addition to our standard grades we produce prescription grades - combinations of major, secondary and micro nutrients tailored to meet specific soil and crop requirements at individual field level. Learn more about NUTRI-MATCH | ||||
All our products are subject to availability. We reserve the right to withdraw these products at any time without notification. Speak to your Origin merchant for price and availability |
We supply a wide range of Supers grades | Carbon footprint kg CO2-eq/kg product | N | P | K |
---|---|---|---|---|
Granuphos (+ Ca, Mg and Zn) | - | 11.5 | ||
16% Superphosphate | 0.27 | 16 | ||
GRP | - | 12 | ||
In addition to our standard grades we produce prescription grades - combinations of major, secondary and micro nutrients tailored to meet specific soil and crop requirements at individual field level. Learn more about NUTRI-MATCH | ||||
All our products are subject to availability. We reserve the right to withdraw these products at any time without notification. Speak to your Origin merchant for price and availability |
We supply a wide range of NPK grades | Carbon footprint kg CO2-eq/kg product | N | P | K |
---|---|---|---|---|
18-6-12 | 0.84 | 18 | 6 | 12 |
18-6-12+S | 0.76 | 18 | 6 | 12 |
8-5-18+B | 0.53 | 8 | 5 | 18 |
10-5-25+S | 0.60 | 10 | 5 | 25 |
10-10-20 | 0.59 | 10 | 10 | 20 |
13-6-20+S | 0.67 | 13 | 6 | 20 |
14-7-14+S | 0.65 | 14 | 7 | 14 |
15-3-20+S | 0.71 | 15 | 3 | 20 |
16-4-20 | 0.82 | 16 | 4 | 20 |
In addition to our standard grades we produce prescription grades - combinations of major, secondary and micro nutrients tailored to meet specific soil and crop requirements at individual field level. Learn more about NUTRI-MATCH | ||||
All our products are subject to availability. We reserve the right to withdraw these products at any time without notification. Speak to your Origin merchant for price and availability |
We supply a wide range of Hi-Nitrogen grades | Carbon footprint kg CO2-eq/kg product | N | P | K |
---|---|---|---|---|
27-2.5-5 | 1.11 | 27 | 2.5 | 5 |
24-2.5-10 | 1.05 | 24 | 2.5 | 10 |
Classic NP | 1.05 | 25 | 4 | 0 |
Classic NK | 0.94 | 18.9 | 0 | 15 |
18.6-0-15+S | 0.75 | 18.6 | 0 | 15 |
24-2.2-4.5 | 1.04 | 24 | 2.2 | 4.5 |
In addition to our standard grades we produce prescription grades - combinations of major, secondary and micro nutrients tailored to meet specific soil and crop requirements at individual field level. Learn more about NUTRI-MATCH | ||||
All our products are subject to availability. We reserve the right to withdraw these products at any time without notification. Speak to your Origin merchant for price and availability |
We supply a wide range of PK grades | Carbon footprint kg CO2-eq / kg product | N | P | K |
---|---|---|---|---|
0-7-30 | 0.38 | 0 | 7 | 30 |
0-10-20 | 0.34 | 0 | 10 | 20 |
Basik (+Ca, Mg and T/E's) | 0.51 | 0 | 4.5 | 16.5 |
We supply a wide range of Potash grades | Carbon footprint kg CO2-eq / kg product | N | P | K |
---|---|---|---|---|
Muriate of Potash | 0.47 | 0 | 0 | 50 |
Sulphate of Potash | - | 0 | 0 | 42 |
We supply a wide range of lime grades | Carbon footprint kg CO2-eq / kg product | N | P | K |
---|---|---|---|---|
Gran-Lime | - | 0 | 0 | 0 |