Timing | Guideline recommendation | kg/ha | N | P | K | SO3 | CaO | MgO |
---|---|---|---|---|---|---|---|---|
Autumn | 0-12-36 + 9 SO3, 3CaO, 1 MgO + OEP | 200 | 0 | 24 | 72 | 18 | 6 | 2 |
Spring | 17-0-9 + 14 SO3, 5 CaO, 2 MgO | 357 | 60 | 0 | 32 | 50 | 18 | 7 |
Total | 60 | 24 | 104 | 68 | 24 | 9 |
Timing | Guideline recommendation | kg/ha | N | P | K | SO3 | CaO | MgO |
---|---|---|---|---|---|---|---|---|
Autumn | 0-20-20 + 14.5 SO3, 5 CaO, 2 MgO + OEP | 300 | 0 | 60 | 60 | 44 | 15 | 6 |
Spring | 16-0-12 + 13 SO3, 4.5 CaO, 1.5 MgO | 375 | 60 | 0 | 45 | 50 | 17 | 6 |
Total | 60 | 60 | 105 | 94 | 32 | 12 |
Timing | Guideline recommendation | kg/ha | N | P | K | SO3 | CaO | MgO |
---|---|---|---|---|---|---|---|---|
Autumn | 0-27-16 + 9 SO3, 3 CaO, 1 MgO + OEP | 280 | 0 | 76 | 45 | 25 | 8 | 3 |
Spring | 15-0-15 + 12.5 SO3, 4.5 CaO, 1.5 MgO | 402 | 60 | 0 | 60 | 50 | 18 | 6 |
Total | 60 | 76 | 105 | 75 | 26 | 9 |
All recommendations are for guidelines only. Please consult your FACTS Qualified Advisor for a detailed recommendation based on your
specific requirements and situation.
Working on the ‘little & often’ principle, apply throughout the spring (example 2-4 splits) to provide total nitrogen for the season and match sulphur requirements in each application
Apply the full sulphur requirement early spring (mid-Feb) in one combined NS application, followed by additional nitrogen applications (example 2-3 splits) to supply total nitrogen requirement for the season.
Traditional v efficiency | Analysis | kg/ha | N | K | S | Ca | Mg |
---|---|---|---|---|---|---|---|
Traditional | 27N 10SO3 | 200 | 54 | 0 | 20 | 0 | 0 |
Efficiency | 23-0-2 + 7 SO3 + P, CaO, MgO, Mn, Zn | 235 | 54 | 5 | 16.5 | 17.5 | 2.5 |
Traditional v efficiency | Analysis | kg/ha | N | K | S | Ca | Mg |
---|---|---|---|---|---|---|---|
Traditional | 27N 30SO | 200 | 54 | 0 | 60 | 0 | 0 |
Efficiency | 23-0-7 + 24 SO3 + CaO + MgO | 235 | 54 | 16 | 55 | 20 | 7 |