For dairy, sheep and beef farmers
Who are looking to improve animal performance by raising blood selenium levels within their livestock
Our product is a grassland fertiliser enriched with granular selenium
Better than other methods of selenium supplementation which are less cost-effective
Our solution boosts selenium levels in the soil, forage and the animal's blood
It is tried, tested and proven in Ireland and the UK
Selenigrass is a grassland fertilisers enriched with granular selenium specifically formulated to raise selenium in pasture and forage to optimum levels for livestock health.
Selenium is a vital trace element and is required by all animals. The natural route for selenium intake by ruminant animals is from their green feed diet. The selenium in Selenigrass is a slow release granular form of selenium, which is the natural solution to boost low plant selenium levels. Selenium is released throughout the plant growing cycle boosting the selenium content at harvest or during grazing.
Treat the Soil | Treat the Animal |
---|---|
Works and... | Works but... |
Effect is long-term | Effect is short-term |
Selenium stays on farm | Selenium leaves farm in animals |
No animal handling | Involves stressful handling |
Selenium applied in fert - simple | Relies on animal husbandry |
No extra time involved | time consuming for farmer |
Cheap | Expensive |
The SELENI range are grassland fertilisers enriched with granular selenium (Se) | N % | P % | K % | S % | Se % |
---|---|---|---|---|---|
SELENICUT | 20 | 2 | 12 | 2 | 0.002 |
SELENIGRAZE | 24 | 2.5 | 5 | 3 | 0.002 |
SELENIGRASS + Mg | 25 | 0.002 | |||
SELENISUSTAIN | 42 (Protected) | 0.002 | |||
SELENISTART | 42 | 0.002 | |||
18s + Se | 18 | 6 | 10 | 2 | 0.002 |
Situation | Timing |
---|---|
Grazing | Applying a minimum of 4 bags/acre/yr of Selenigrass over the grazing season will help to correct your selenium deficiency. |
Silage | Selenigrass is suitable for both first and second cut silage. Selenigrass helps to raise the selenium content of silage. Apply 3-4 bags/acre as required. |
Our aim is to provide specific carbon footprints for our products, improving accuracy for recording and reporting. NUTRI-CO2OL, our independently ADAS verified carbon footprint model, was developed to account for changes in raw material sourcing, production and blending sites.
An indicative carbon footprint for Selenigrass is below. Contact us quoting the bag code on your bag tie for an accurate carbon footprint.